211.20.231.23 | 2024-09-21----2024-10-10 |
60.199.218.164 | 2022-12-08----2024-09-17 |
220.229.225.210 | 2022-12-08----2024-06-27 |
60.199.218.153 | 2022-03-01----2022-06-29 |
124.9.9.27 | 2019-11-27----2021-07-13 |
211.72.206.3 | 2019-07-24----2019-11-01 |
www.tvshopping.com.tw | 2024-10-29----2024-10-29 |
www.sg.com.tw | 2024-10-29----2024-10-29 |
www.taidoc.com.tw | 2024-10-07----2024-10-07 |
www.datavideo.com.tw | 2024-09-21----2024-09-21 |
www.abctwn.com.tw | 2024-09-19----2024-09-21 |
www.malaysiaairlines.com.tw | 2024-09-04----2024-09-04 |
www.nwlhif.org.tw | 2024-08-27----2024-08-27 |
www.dry-bearing.com.tw | 2024-07-08----2024-08-09 |
www.maxhealth.com.tw | 2024-07-07----2024-09-07 |
www.ginchan.com.tw | 2024-06-17----2024-06-17 |
www.labworld.com.tw | 2024-06-03----2024-06-03 |
www.binghan.com.tw | 2024-05-08----2024-09-08 |
www.ccf-tt.org.tw | 2024-03-06----2024-03-06 |
www.taiwan-hitachi.com.tw | 2024-01-28----2024-01-29 |
www.hsfoods.com.tw | 2024-01-16----2024-09-22 |
www.yanclutch.com.tw | 2024-01-15----2024-09-25 |
www.harvking.com.tw | 2024-01-15----2024-01-15 |
www.tvbsn.com.tw | 2024-01-12----2024-01-12 |
www.yihthai.com.tw | 2024-01-10----2024-06-16 |
www.hsinifa.com.tw | 2023-12-27----2023-12-27 |
www.seagate.com.tw | 2023-11-24----2024-01-10 |
www.suntravel.com.tw | 2023-11-23----2024-10-11 |
www.longkow.com.tw | 2023-11-15----2023-11-15 |
www.rolandtaiwan.com.tw | 2023-11-15----2023-11-15 |
www.crc.com.tw | 2023-11-13----2024-08-21 |
www.sunfood.com.tw | 2023-10-29----2023-10-29 |
www.winex.com.tw | 2023-10-23----2024-06-05 |
www.cansart.com.tw | 2023-10-23----2023-10-23 |
www.chain-ya.com.tw | 2023-10-22----2024-09-22 |
www.promoney.com.tw | 2023-10-17----2023-10-25 |
www.sun-moon.com.tw | 2023-10-15----2024-01-11 |
www.iccard.com.tw | 2023-10-10----2023-10-10 |
www.maeden.com.tw | 2023-07-10----2024-08-15 |
www.cncline.com.tw | 2023-07-05----2023-07-05 |
www.test.org.tw | 2023-06-21----2024-05-16 |
www.youth.org.tw | 2023-06-20----2024-01-24 |
www.negotiation.com.tw | 2023-06-19----2023-07-18 |
www.hsingtai.com.tw | 2023-05-25----2024-02-14 |
www.tia.org.tw | 2023-05-03----2024-04-25 |
www.jsw.com.tw | 2023-04-30----2023-04-30 |
www.clasit.org.tw | 2023-04-30----2023-04-30 |
www.nh.com.tw | 2023-04-30----2024-09-21 |
www.easywell.com.tw | 2023-04-25----2024-01-23 |
www.taiwango.org.tw | 2023-04-16----2024-10-10 |
www.sustainable.com.tw | 2023-04-06----2024-06-20 |
www.tyca.org.tw | 2022-12-08----2024-06-28 |
www.caeip.org.tw | 2022-12-08----2024-06-27 |
www.gmp.org.tw | 2022-12-01----2022-12-01 |
38.38.70.109 104.21.79.48 18.244.214.128 141.193.213.21 172.232.4.213 124.221.162.105 142.250.217.65 172.67.178.43 172.67.152.230 84.32.84.53 38.11.195.161 43.250.142.153 38.31.179.195 84.32.84.81 84.32.84.162 156.234.5.82 156.234.5.73 104.21.23.40 15.197.225.128 172.65.185.109 43.154.196.238 104.21.31.9 156.242.42.61 198.58.118.167 38.177.184.168 99.84.55.97 199.96.58.105 154.85.216.241 3.140.13.188 18.65.207.11 3.165.11.114 199.59.243.227 120.77.166.134 38.33.203.121 23.227.38.74 154.209.166.46 13.248.213.45 139.59.35.196 34.149.87.45 154.55.247.155 38.14.157.114 172.67.195.72 84.32.84.103 84.32.84.179 3.18.7.81 104.21.60.108 65.9.42.74 13.227.74.120 3.165.11.18 3.166.244.58